﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterloo Community School District</title>
	<atom:link href="http://www.waterloo.k12.ia.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterloo.k12.ia.us</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 21:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hoover Middle School Tablet Pilot Program</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/02/16/hoover-middle-school-tablet-pilot-program/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/02/16/hoover-middle-school-tablet-pilot-program/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:20:43 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Hoover Middle School]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/Zb4GGXeNrDY" target="_blank"><img class="alignleft size-medium wp-image-2231" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/02/student-for-web-300x197.jpg" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/02/16/hoover-middle-school-tablet-pilot-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will My Child Learn in 5th Grade Math?</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-5th-grade-math/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-5th-grade-math/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:54:11 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2099</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="5th grade math" href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=ab667" target="_blank"><img class="alignleft size-medium wp-image-2100" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/02/5th-Grade-Math-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-5th-grade-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will My Child Learn in 2nd Grade Math?</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-2nd-grade-math/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-2nd-grade-math/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:52:23 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2096</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="2nd Grade Math" href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=aa68b" target="_blank"><img class="alignleft size-medium wp-image-2097" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/02/2nd-math-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-2nd-grade-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will My Child Learn in Kindergarten Math?</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-kindergarten-math/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-kindergarten-math/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:43:02 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2090</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/02/kdg-math.jpg"><img class="alignleft size-medium wp-image-2094" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/02/kdg-math-300x260.jpg" alt="" width="300" height="260" /></a><a href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=a972f" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-kindergarten-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Groundbreaking Ceremony</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/01/13/orange-groundbreaking-ceremony/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/01/13/orange-groundbreaking-ceremony/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:41:58 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=1970</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=a77d7" target="_blank"><img class="alignleft size-medium wp-image-1974" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/01/Student-Leaders-with-dirt-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/01/13/orange-groundbreaking-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Washington Carver Academy and PBIS</title>
		<link>http://www.waterloo.k12.ia.us/blog/2011/11/28/george-washington-carver-academy-and-pbis/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2011/11/28/george-washington-carver-academy-and-pbis/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:41:45 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=1724</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=a8715" target="_blank"><img class="alignleft size-thumbnail wp-image-1728" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2011/11/Carver_Sign-web-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2011/11/28/george-washington-carver-academy-and-pbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8220;Coaches Mentoring Challenge!&#8221;</title>
		<link>http://www.waterloo.k12.ia.us/blog/2011/11/21/november-scoreboard-11-21-11-jpg/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2011/11/21/november-scoreboard-11-21-11-jpg/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:03:38 +0000</pubDate>
		<dc:creator>jacksonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=1323</guid>
		<description><![CDATA[Governor Terry E. Branstad Coaches Challenge Letter “The National Mentoring Partnership has identified 15 million children in our nation who are in need of caring and quality mentors.  Locally, Iowa has a mentoring gap of nearly 3,000 youth (children on waiting lists to be placed with mentors) and a significant shortage of male mentors.  In [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://www.waterloo.k12.ia.us/wp-content/uploads/2011/11/November-Scoreboard-11-21-11.jpg"><img class="aligncenter size-medium wp-image-1693" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2011/11/November-Scoreboard-11-21-11-300x180.jpg" alt="" width="300" height="180" /></a><a href="http://www.waterloo.k12.ia.us/wp-content/uploads/2011/10/Branstad-Coaches-Challenge-Letter.pdf">Governor Terry E. Branstad Coaches Challenge Letter</a></p>
<p>“The National Mentoring Partnership has identified 15 million children in our nation who are in need of caring and quality mentors.  Locally, Iowa has a mentoring gap of nearly 3,000 youth (children on waiting lists to be placed with mentors) and a significant shortage of male mentors.  In an effort to help close this “mentoring gap” and to recruit more male mentors, Coach Kirk Ferentz, Coach Paul Rhoads, Coach Tom Osborne, and Coach Bill Snyder have issued a friendly challenge to see which state (Iowa, Nebraska, or Kansas) can sign up the most new mentors throughout the 2011 football season!</p>
<p>The “Coaches Mentoring Challenge” officially kicked off on August 1, 2011.  Local mentoring programs in Iowa are encouraged to reach out to local high school and college football coaches to integrate the “Coaches Mentoring Challenge” into their existing fall recruitment campaigns.  Any new mentor application that is received between August 1 and November 21, 2011 will count toward the “score” of the respective state with cumulative totals updated each month. By signing up to be a mentor, fans can not only show their state/team pride but can help improve the life of a child!</p>
<p>The Iowa/Nebraska winner will be announced during the Iowa vs. Nebraska football game scheduled for November 25, 2011 in Lincoln.  Similarly, the Iowa/Kansas winner and overall winner will be announced during the Iowa State vs. Kansas State game November 26, 2011 in Manhattan. </p>
<p>To become a mentor, contact Ellen Vanderloo at (319) 433-1920 or email her at <a href="mailto:vanderlooe@waterloo.k12.ia.us">vanderlooe@waterloo.k12.ia.us</a>.</p>
<p>Press Release: <strong><a href="http://www.waterloo.k12.ia.us/wp-content/uploads/2011/09/2011-CoachesChallengePressRelease.pdf">Iowa, Kansas, &amp; Nebraska Kick-Off Coaches Challenge</a></strong><strong> </strong><strong> </strong></p>
<p style="text-align: right">score board updated 10/14/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2011/11/21/november-scoreboard-11-21-11-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East High Students Engage in Hands on Learning</title>
		<link>http://www.waterloo.k12.ia.us/blog/2011/10/28/east-high-students-engage-in-hands-on-learning/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2011/10/28/east-high-students-engage-in-hands-on-learning/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:13:08 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=1540</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=a446f" target="_blank"><img class="alignleft size-thumbnail wp-image-1541" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2011/10/for-web1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2011/10/28/east-high-students-engage-in-hands-on-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Elementary&#8217;s Target Library Makeover</title>
		<link>http://www.waterloo.k12.ia.us/blog/2011/10/28/lincoln-elementarys-target-library-makeover/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2011/10/28/lincoln-elementarys-target-library-makeover/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:57:15 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=1526</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=a34f3" target="_blank"><img class="alignleft size-thumbnail wp-image-1535" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2011/10/for-web-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2011/10/28/lincoln-elementarys-target-library-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping our Schools Safe with Raptor</title>
		<link>http://www.waterloo.k12.ia.us/blog/2011/10/05/keeping-our-schools-safe-with-raptor/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2011/10/05/keeping-our-schools-safe-with-raptor/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:27:51 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=1436</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=9f5c5" target="_blank"></a><a href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=9f5c5" target="_blank"><img class="alignleft size-medium wp-image-1446" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2011/10/2-girls-web-300x267.jpg" alt="" width="300" height="267" /></a><a title="Raptor" href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=9f5c5" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2011/10/05/keeping-our-schools-safe-with-raptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

