﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterloo Community School District</title>
	<atom:link href="http://www.waterloo.k12.ia.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterloo.k12.ia.us</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Will My Child Learn in 7th Grade Math?</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/04/23/what-will-my-child-learn-in-7th-grade-math/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/04/23/what-will-my-child-learn-in-7th-grade-math/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:47:03 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[7th grade]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engaged students]]></category>
		<category><![CDATA[hands on learning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[waterloo schools]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2612</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="7th Grade Math " href="http://youtu.be/4mnxHGDuYBc" target="_blank"><img class="alignleft size-medium wp-image-2613" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/04/WEB-A-7th-grade-math-student-focuses-on-his-assignment.-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/04/23/what-will-my-child-learn-in-7th-grade-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will My Child Learn in Advanced 7th Grade Math?</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/04/23/what-will-my-child-learn-in-advanced-7th-grade-math/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/04/23/what-will-my-child-learn-in-advanced-7th-grade-math/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:39:06 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[7th grade]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engaged students]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math curriculum]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[waterloo schools]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2609</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="7th Grade Advanced Math" href="http://youtu.be/-bOIKS7wxsk" target="_blank"><img class="alignleft size-medium wp-image-2610" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/04/WEB-Students-using-the-promethean-board-to-solve-math-equations.1-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/04/23/what-will-my-child-learn-in-advanced-7th-grade-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrumental Music, A Win Win</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/04/16/instrumental-music-a-win-win/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/04/16/instrumental-music-a-win-win/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:56:12 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engaged students]]></category>
		<category><![CDATA[instrumental music]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new music curriculum]]></category>
		<category><![CDATA[team teaching]]></category>
		<category><![CDATA[waterloo schools]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2546</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Instrumental Music, A Win Win" href="http://youtu.be/Tp58K8P3Bt8" target="_blank"><img class="alignleft size-medium wp-image-2547" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/04/trombone-sectionWEB-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/04/16/instrumental-music-a-win-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will My Child Learn in 1st Grade This Year?</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/04/12/what-will-my-child-learn-in-1st-grade-thisyear/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/04/12/what-will-my-child-learn-in-1st-grade-thisyear/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:06:30 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engaged students]]></category>
		<category><![CDATA[first grade]]></category>
		<category><![CDATA[hands on learning]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[manipulatives]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math curriculum]]></category>
		<category><![CDATA[orange elementary]]></category>
		<category><![CDATA[waterloo schools]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2540</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="What Will My Child Learn in 1st Grade Math?" href="http://bit.ly/I6JdBK" target="_blank"><img class="alignleft size-medium wp-image-2541" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/04/girls-smiling-with-blocksWEB-300x198.jpg" alt="" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/04/12/what-will-my-child-learn-in-1st-grade-thisyear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowell Elementary Community Awareness Project</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/03/26/lowell-elementary-community-awareness-project/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/03/26/lowell-elementary-community-awareness-project/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:58:06 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Community Awareness]]></category>
		<category><![CDATA[ELP]]></category>
		<category><![CDATA[Lowell Elementary]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=tZNFARWBBiI&amp;context=C4d2c76fADvjVQa1PpcFPvklBAwKx0thBJn-UAFOHk9fY3YBWPBOk=" target="_blank"><img class="alignleft  wp-image-2440" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/03/webLowell-ELP-035-300x205.jpg" alt="" width="300" height="205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/03/26/lowell-elementary-community-awareness-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover Middle School Tablet Pilot Program</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/02/16/hoover-middle-school-tablet-pilot-program/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/02/16/hoover-middle-school-tablet-pilot-program/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:20:43 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Hoover Middle School]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/Zb4GGXeNrDY" target="_blank"><img class="alignleft size-medium wp-image-2231" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/02/student-for-web-300x197.jpg" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/02/16/hoover-middle-school-tablet-pilot-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will My Child Learn in 5th Grade Math?</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-5th-grade-math/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-5th-grade-math/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:54:11 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2099</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="5th grade math" href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=ab667" target="_blank"><img class="alignleft size-medium wp-image-2100" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/02/5th-Grade-Math-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-5th-grade-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will My Child Learn in 2nd Grade Math?</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-2nd-grade-math/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-2nd-grade-math/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:52:23 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2096</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="2nd Grade Math" href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=aa68b" target="_blank"><img class="alignleft size-medium wp-image-2097" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/02/2nd-math-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-2nd-grade-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will My Child Learn in Kindergarten Math?</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-kindergarten-math/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-kindergarten-math/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:43:02 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=2090</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/02/kdg-math.jpg"><img class="alignleft size-medium wp-image-2094" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/02/kdg-math-300x260.jpg" alt="" width="300" height="260" /></a><a href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=a972f" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/02/02/what-will-my-child-learn-in-kindergarten-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Groundbreaking Ceremony</title>
		<link>http://www.waterloo.k12.ia.us/blog/2012/01/13/orange-groundbreaking-ceremony/</link>
		<comments>http://www.waterloo.k12.ia.us/blog/2012/01/13/orange-groundbreaking-ceremony/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:41:58 +0000</pubDate>
		<dc:creator>hemannk</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.waterloo.k12.ia.us/?p=1970</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.waterloo.k12.ia.us/looTube/video/get-video?video=a77d7" target="_blank"><img class="alignleft size-medium wp-image-1974" src="http://www.waterloo.k12.ia.us/wp-content/uploads/2012/01/Student-Leaders-with-dirt-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterloo.k12.ia.us/blog/2012/01/13/orange-groundbreaking-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

