| Sixth Grade | 1:15 Dismissal | |||
| Homeroom | 7:45 – 8:00 | 1 | 7:45 – 8:25 | |
| 1 | 8:03 – 8:50 | 2 | 8:28 – 9:08 | |
| 2 | 8:53 – 9:40 | 3 | 9:11 – 9:51 | |
| 3 | 9:43 – 10:30 | 4 | 9:54 – 10:34 | |
| Lunch A | 10:33 – 11:03 | Lunch | 10:37 – 11:07 | |
| Lunch B | 10:45-11:15 | 5 | 11:10 – 11:50 | |
| 4 | 11:18 – 12:05 | 6 | 11:53 – 12:33 | |
| 5 | 12:08 – 12:57 | 7 | 12:36 – 1:15 | |
| 6 | 1:00 – 1:46 | |||
| 7 | 1:49 – 2:35 | |||
| Seventh Grade | 1:15 Dismissal | |||
| Homeroom | 7:45 – 8:00 | 1 | 7:45 – 8:25 | |
| 1 | 8:03 – 8:50 | 2 | 8:28 – 9:08 | |
| 2 | 8:53 – 9:40 | 3 | 9:11 – 9:51 | |
| 3 | 9:43 – 10:30 | 4 | 9:54 – 10:34 | |
| 4 | 10:33 – 11:15 | 5 | 10:37 – 11:07 | |
| Lunch A | 11:23 – 11:53 | Lunch | 11:10 – 11:50 | |
| Lunch B | 11:38-12:08 | 6 | 11:53 – 12:33 | |
| 5 | 12:11 – 12:57 | 7 | 12:36 – 1:15 | |
| 6 | 1:00 – 1:46 | |||
| 7 | 1:49 – 2:35 | |||
| Eighth Grade | 1:15 Dismissal | |||
| Homeroom | 7:45 – 8:00 | 1 | 7:45 – 8:25 | |
| 1 | 8:03 – 8:50 | 2 | 8:28 – 9:08 | |
| 2 | 8:53 – 9:40 | 3 | 9:11 – 9:51 | |
| 3 | 9:43 – 10:30 | 4 | 9:54 – 10:34 | |
| 4 | 10:33 – 11:20 | 5 | 10:37 – 11:17 | |
| 5 | 11:23 – 12:10 | 6 | 11:20 – 12:00 | |
| Lunch A | 12:13 – 12:43 | Lunch | 12:03 – 12:33 | |
| Lunch B | 12:25-12:55 | 7 | 12:36 – 1:15 | |
| 6 | 12:58 – 1:46 | |||
| 7 | 1:49 – 2:35 | |||
| 11:00 Dismissal | ||||
| 1 | 7:45 – 8:12 | |||
| 2 | 8:15-8:42 | |||
| 3 | 8:45-9:12 | |||
| 4 | 9:15-9:42 | |||
| 5 | 9:45-10:12 | |||
| 6 | 10:13-10:36 | |||
| 7 | 10:39-11:00 | |||

