| Regular Daily Schedule | |
| Period 1 | 7:45 – 8:15 |
| Period 2 | 8:18 – 9:02 |
| Period 3 | 9:05 – 9:49 |
| Period 4 | 9:52 – 10:36 |
| Period 5 | 10:39 – 11:23 |
| Lunch A | 11:27 – 11:57 |
| Lunch B | 11:42 – 12:12 |
| Period 6 | 12:16 – 1:00 |
| Period 7 | 1:03 – 1:47 |
| Period 8 | 1:50 – 2:35 |
| Wednesday Schedule | |
| Period 1 | 7:45 – 8:00 |
| Period 2 | 8:03 – 8:40 |
| Period 3 | 8:43 – 9:20 |
| Period 4 | 9:23 – 10:00 |
| Period 5 | 10:03 – 10:40 |
| Period 6 | 10:43 – 11:13 |
| LUNCH | 11:23 – 11:53 |
| Period 7 | 11:56 – 12:33 |
| Period 8 | 12:36 – 1:15 |
