| A | ||
| Accident Reports | 433-1818, #10118 | Debbie Stewart |
| Accounts Payable | 433-1820, #10120 | Nancy Boehmer |
| Activity Accounts | 433-1827, #10127 | Jeff Sommerfeldt |
| Activity Passes (Senior Citizen) | 433-1800, #10200 | T Cribbs |
| Adequate Yearly Progress (AYP) | 433-1822, #10122 | Jane Lindaman |
| AEA 267 Offices | 273-8200 | |
| AEA 267 Special Education | 268-7621 | Edie Penno |
| Aesop | 433-1825, #10125 | Kathy Barfels |
| AFSCME | 277-8186 | Delores Williams |
| Affirmative Action/Equal Opportunity | 433-1808, #10108 | Bev Smith |
| Allowable Growth | 433-1801, #10101 | Cora Turner |
| Alternative Education/WEBC | 433-1934, #15101 | Brenton Shavers/Charlotte Coleman |
| Alumni | 433-1842, #10142 | Crystal Buzza |
| Anti-Bullying & Violence Prevention Hotline | 433-2081 | Adriane Carlson |
| Asbestos Training – District Staff | 433-1848, #10148 | Jeanne Daggett-Kemp |
| Assessment & Research | 433-1822, #10122 | Jane Lindaman |
| At-Risk Programs | 433-1813, #10113 | Principals/Cora Turner |
| Athletics (Coaches/Personnel) | 433-1855, #10155 | Erica Hopper |
| Athletic Director District | 433-1813, #10113 | Cora Turner |
| Attendance Procedures/Reports/Statistics | 433-1801, #10101 | Adriane Carlson/Hank Huddleson |
| B | ||
| Bloodborne Pathogens Training | 433-1848, #10148 | Jeanne Daggett-Kemp |
| Board Agenda | 433-1804, #10103 | Sharon Miller |
| Book Center (Media/Tech) | 433-2119, # 22231 | Joan Nicholson |
| Budget Buildings | 433-1827, #10127 | Jeff Sommerfeldt |
| Budget ESC | 433-1830, #10130 | Michael Coughlin |
| Building Administrators Travel, Conferences, and Absences | 433-1845, #10145 | Amy Moine/ Elementary Willie Barney /Middle/High |
| Building Improvement Planning | 433-1822, #10122 | Jane Lindaman |
| Building Rentals | ||
| Fees and Contracts | 433-1849, #10149 | Chris Wheelan |
| Arrangements | See Specific Building | Building Principal |
| Bus Garage | 291-4879 | Kathi Corbett |
| Business Procedures | 433-1830, #10130 | Michael Coughlin |
| C | ||
| Cable Television | 433-1826, #10126 | Sharon Miller |
| Instructional Programming & TV Schedule | 433-1861, #10161 | Katrina Hemann |
| Cable TV Production | 433-1861, #10161 | Katrina Hemann |
| Public Access/Channel 19 | 433-1826, #10126 | Sharon Miller |
| Calendar – Student | 433-1808, #10108 | Bev Smith |
| Calendar – Employee | 433-1834, #10134 | Kathy Oleson |
| Career Academies | 433-1844, #10144 | Mary Meier |
| Career Pathways | 433-1817, #10117 | Mary Meier |
| Career & Technical Education | 433-1844, #10144 | Mary Meier |
| Carl Perkins | 433-1844, #10144 | Mary Meier |
| Carpenter Shop | 433-1838, #10138 | Marty Metcalf |
| Central Stores | 433-1838, #10138 | Marty Metcalf |
| Certificate of Age | 433-1813, #10113 | Cora Turner |
| Child Abuse Reporting – Level 1 (Alternate) | 433-1845, #10145 | Jane Lindaman |
| Child Abuse Reporting – Level 1 | 433-1801, #10101 | Cora Turner/Adriane Carlson |
| Co-op Students – East | 433-2400, #14207 | Don Gibson |
| Co-op Students – West | 433-2700, #12382 | Devon Winters |
| Communications Specialist | 433-1861, #10161 | Katrina Hemann |
| Communities In Schools | 234-3728 | Brad McCalla |
| Comprehensive School Improvement Plan Development & Implementation | 433-1845, #10145 | Jane Lindaman |
| Computers | ||
| Help Desk | 433-1858, #10158 | Lori Mills |
| Purchases | 433-1875, #10175 | Matt O’Brien |
| ICN – HCC | 296-2320 | John Humpal |
| Contract Questions (ASFCME, WEA, WESP) | 433-1832, #10132 | Juliet Dunn |
| Counseling Services | 433-1801, #10101 | Cora Turner, Principals, Mindy Fisher |
| Crossguards | 433-1808, #10108 | Bev Smith |
| Curriculum & Instruction Development, Selection, Review and Implementation | 433-1845, #10145 | Jane Lindaman |
| Curriculum K-5 | 433-1800, #10123 | Becky Williams |
| Curriculum 6-12 | 433-1817, #10117 | Debbie Lee |
| D | ||
| Data Driven Decision Making (DDDM)Team Training and Implementation | 433-1817, #10117 | Jane Lindaman |
| Data Driven Decision Making (DDDM) Team Training and Implementation | 433-1822, #10122 | Jane Lindaman |
| Delivery Services | 433-1859, #10159 | Randi Finger |
| Designing Effective High Schools Implementation | 433-1817, #10117 | Mary Meier |
| Disability (Employee) | 433-1818, #10118 | Deb Stewart |
| District Professional Development Committee | 433-1845,#10145 | Amy Moine |
| Directory Cards | 433-1826, #10126 | Sandi Lanigan |
| Discipline Procedures and Reports | 433-1801, #10101 | Cora Turner/Technology |
| Display Cases at ESC | 433-1800, #10200 | T Cribbs |
| Discrimination Complaints- Non-students | 433-1808, #10108 | Bev Smith |
| Discrimination Complaints – Students | 433-1801, #10101 | Cora Turner |
| District Leadership Initiatives | 433-1822, #10122 | Jane Lindaman |
| Driver Education | 1-877-374-8383 | Drive Tek |
| Driving to School Permit | 433-1874, #10174 | Pam Arndorfer |
| E | ||
| Early Childhood Services | 433-1845, #10145 | Jane Lindaman |
| Early Childhood Strategic Plan Committee | 433-2048, #19111 | Charletta Sudduth |
| Electric Shop | 433-1838, #10138 | Marty Metcalf |
| Elementary Before & Afterschool Programs | 433-1822, #10122 | Jane Lindaman |
| Elementary Professional Development | 433-1823, #10123 | Linda Garlinghouse |
| Elk Run Early Childhood Center | 433-2660, #32210 | Sherri Peterson |
| Employee Assistance Program | 433-1847, #10147 | Mickey Waschkat |
| Employee Recognition Program | 433-1832, #10132 | Juliet Dunn |
| Employee Wellness Committee & Activities | 433-1847, 10147 | Mickey Waschkat |
| English Language Learners (ELL) | 433-2029, #19109 | Amy White |
| Enrollment & Enrollment Projections | 433-1813, #10113 | Cora Turner/Lorelei Tack |
| Equity Student Activities | 433-1832, #10132 | Juliet Dunn |
| Equity Student Activities/ Equity Programs | 433-1808, #10108 | Bev Smith |
| Equity Matrix | 433-1822, #10122 | Jane Lindaman |
| Evaluations (all employee groups) | 433-1808, #10108 | Bev Smith |
| Expulsion Reports | 433-1801, #10101 | Cora Turner/Jayme Dunn |
| F | ||
| Family Support Workers | 433-1801, #10101 | Cora Turner/Adriane Carlson |
| Fine Arts Program | 433-1844, #10144 | Debbie Lee |
| Art Show (K-12) | 433-1844, #10144 | Debbie Lee |
| Solo/Small Ensemble Festival | 433-1844, #10144 | Sam Kreassig/Debbie Lee |
| 4th/5th Grade Honor Choir | 433-1844, #10144 | Sam Kreassig/Debbie Lee |
| 8th-Grade Honor Choral Festival | 433-1844, #10144 | Sam Kreassig/Debbie Lee |
| Instrumental Inventory/Insurance | 433-1816, #10116 | Deb Jacobs |
| Middle Honor Band Festival | 433-1844, #10144 | Sam Kreassig/Debbie Lee |
| Middle Honor Orchestra Festival | 433-1844, #10144 | Sam Kreassig/Debbie Lee |
| Middle Vocal Solo | 433-2830, #23302 | Terry Brandt/Sam Kreassig |
| Middle Small Ensemble Festival | 433-2830, #23101 | Ken Henze/Sam Kreassig |
| Youth Concert | 433-1842, #10142 | Crystal Buzza |
| FLASH Electronic Newsletter | 433-1804, #10104 | Linda Armstrong |
| Flyer Distribution | 433-1826, #10103 | Sandi Lanigan |
| Food Services Free/Reduced Fees Forms Student Meals |
433-2036, #19120 433-2036, #19118 433-2036, #19118 |
Heather Bathen Jan Nichols Jan Nichols |
| Fund For Excellence | 433-1842, #10142 | Crystal Buzza |
| Fundraising | 433-1842, #10142 | Crystal Buzza |
| G | ||
| Gambling Activities | 433-1821, #10121 | Micheale Davis |
| Gifted Education | 433-1844, #10144 | Gail Callahan |
| Grants | ||
| Competitive Grants | See Specific Building | Principals |
| Local Community | 433-1842, #10142 | Crystal Buzza |
| School-based Youth Services Grant | ||
| State & Federal | 433-1845, #10145 | Jane Lindaman |
| Title III ELL | 433-2022, #19109 | Amy White |
| H | ||
| Handicapped Compliance Office | 433-1837, #10137 | Larry Martin |
| Hawkeye UniServ Office | 234-2349 | Mark Murray |
| High School Continuous Improvement | 433-1844, #10144 | Mary Meier |
| Homeless Reports/Procedures | 433-1801, #10101 | Adriane Carlson |
| Home School Assistance Program | 433-1845, #10145 | Jane Lindaman |
| Home Schooling and Dual Enrollment | 433-1845, #10145 | Jane Lindaman |
| Home Schooling – Registration | 433-1802, #10102 | Kalinda Murphy |
| Hoover Observatory | 433-2830, #23101 | |
| Hospital/Home Bound Students-Regular Ed. | 433-1801, #10101 | Cora Turner/Jayme Dunn |
| Human Resources (all employees) | 433-1808, #10108 | Bev Smith |
| Heating Ventilation & Air Conditioning (HVAC) | 433-1828, #10128 | Marty Metcalf |
| I | ||
| ID Badges | 433-1834, #10134 | Kathy Oleson |
| Information & Assistance | 433-2089 | Sharon Miller |
| Instructional Decision Making Model | 433-1822, #10122 | Jane Lindaman |
| Instrumental Music Facilitator | 433-1844, #10144 | Sam Kreassig/Debbie Lee |
| Insurance – Employee | 433-1818, #10118 | Debbie Stewart |
| Insurance – Student | 433-1818, #10118 | Debbie Stewart |
| Insurance Property & Vehicles | 433-1816, #10116 | Deb Jacobs |
| Inventory District Assets | 433-1816, #10116 | Deb Jacobs |
| Investments | 433-1830, #10130 | Michael Coughlin |
| J | ||
| Job Applications – Custodial, Food Service, Maintenance | 433-1800, #10200 | T Cribbs |
| Job Applications – Online Apps | 433-1855, 10155 | Erica Hopper |
| L | ||
| Leader In Me | 433-1801, #10101 | Cora Turner/Mindy Fisher |
| Level I Investigator | 433-1801, #10101 | Cora Turner |
| Level I Investigator (Alternate) | 433-1845, #10145 | Larry Martin |
| M | ||
| Mail Services | 433-1826, #10126 | Sharon Miller |
| Maintenance Requests | 433-1828, #10128 | Marty Metcalf |
| Mayor’s Fun Run | 433-1942, #10142 | Crystal Buzza |
| MCGF (Multicultural Gender Fair) | 433-1823, #10123 | |
| MCGF (Multicultural Gender Fair) | 433-1817, #10117 | Debbie Lee |
| Mechanics | 433-1838, #10138 | Marty Metcalf |
| Mentor Program | 433-1920, #10105 | Ellen Vanderloo |
| N | ||
| Negotiations | 433-1808, #10108 | Bev Smith |
| No Child Left Behind Implementation | 433-1822, #10122 | Mary Meier |
| Nursing Services | 433-1845, #10145 | Jane Lindaman |
| Nurses (BHC Health Dept.) | 433-1845, #10145 | Jane Lindaman |
| Nurses (BHC Health Dept.) | 291-2661 | Shannon Ingamells |
| O | ||
| Open Enrollment (State) | 433-1804, #10103 | Sharon Miller |
| Opening Day | 433-1835, #10135 | Amy Moine |
| OSHA Training | 433-1825, #10125 | Kathy Oleson |
| P | ||
| Parent/Guardian Appeals | 433-1801, #10101 | Cora Turner |
| Parent/Guardian Communications | 433-1801, #10101 | Adriane Carlson |
| Parent Involvement | 433-1804, #10103 | Sharon Miller |
| Parent Portal- Infinite Campus | 433-1858, #10158 | Help Desk |
| Partners In Education | 433-1842, #10142 | Crystal Buzza |
| Payroll | 433-1836, #10136 | Kristi Troupe |
| Personal/Professional Leaves | 433-1825, #10125 | Kathy Barfels |
| Police Liaison | 433-1801, #10101 | Cora Turner |
| Policies/Regulations | 433-1804, #10103 | Sandi Lanigan |
| Positive Behavior Instruction Supports (PBIS) | 433-1801, #10101 | Cora Turner/Mindy Fisher |
| Plumbing | 433-1838, #10138 | Marty Metcalf |
| Preschool | ||
| Title I; First Touch; Headstart | 433-1845, #10145 | Jane Lindaman |
| Early Childhood Special Education | 433-2048, #19111 | Charletta Sudduth |
| Prime Time Volunteers | 433-2026, #19106 | Julie Ehlers |
| Printing | 433-2124, #22233 | Roxie Bush |
| Problem Solving Process/General Education Intervention | 433-1837, #10137 | Larry Martin |
| Professional Development | 433-1835, #10135 | Amy Moine |
| Property Sales & Disposal | 433-1830, #10130 | Michael Coughlin |
| Public Relations/Publicity | 433-1804, #10103 | Sharon Miller |
| Purchasing | 433-1816, #10116 | Deb Jacobs |
| R | ||
| Reading Buddies | 433-2026 #19106 | Julie Ehlers |
| Remission of Tuition | 433-1804, #10103 | Sharon Miller |
| Research | 433-1822, #10122 | Jane Lindaman |
| Research Requests | 433-1822, #10122 | Jane Lindaman |
| Retention Policy, Procedures and Implementation | 433-1801, #10101 | Cora Turner |
| Retired & Senior Volunteer Program | 433-2026, #19106 | Julie Ehlers |
| Reunion Information | 433-1842, #10142 | Crystal Buzza |
| S | ||
| Safe and Supportive Schools | 433-1801, #10101 | Cora Turner |
| Safety Committee | 433-1828, #10128 | Marty Metcalf |
| Safety Committee | 433-1804, #10104 | Sharon Miller |
| Safety Patrol | 433-1534, #44101 | |
| Scholarships | 433-1842, #10142 | Crystal Buzza |
| School Counselors | 433-1801, #10101 | Cora Turner/Mindy Fisher |
| School Improvement Advisory Committee | 433-1845, #10145 | Jane Lindaman |
| School Improvement Planning | 433-1822, #10122 | Jane Lindaman |
| School-to-Career | 433-1817, #10117 | Mary Meier |
| Sexual Harassment Complaints (students) | 433-1801, #10101 | Cora Turner |
| Sexual Harassment Complaints (not involving students) | 433-1808, #10108 | Bev Smith |
| Special Education Building Coordination Elementary/Early Ed Instructional Coach Elementary Instructional Coach Middle School Instructional Coach High School Instructional Coach |
433-1833, #10133 | Henry Shepherd Stephanie Blake-Gomez Caity Lauer Cindy Harper Krista Pugh |
| Staff Directory | 433-1874, #10174 | Pam Arndorfer |
| Strategic Partnerships | 433-1842, #10142 | Crystal Buzza |
| Strategic Planning Process | 433-1845, #10145 | Jane Lindaman |
| Strategic Planning Process | 433-1874, #10174 | Gary Norris |
| Student Achievement Results | 433-1822, #10122 | Jane Lindaman |
| Student Fees Fee Waiver Forms |
433-1801, #10101 433-2037, #19118 |
Cora Turner/Adriane Carlson Jan Nichols |
| Student Teachers | 433-1808, #10108 | Bev Smith |
| Student Transfer Requests | 433-1801, #10101 | Cora Turner/Adriane Carlson |
| Student Transportation | 291-4879 | Kathy Corbett |
| Success Street | 291-2665 | Arlene Prather-OKane |
| Success Street East High | 433-2446 | |
| Success Street George Washington Carver Academy | 291-2530 | |
| Success Street West High | 291-2780 | |
| Summer Programming in the Community | 433-1842, #10142 | Crystal Buzza |
| Summer School | 433-1833, #10133 | Henry Shepherd |
| Summer School- MS & HS | 433-1817, #10117 | Mary Meier |
| Supplemental Programs | 433-1833, #10135 | Debee Lee |
| Suspension Reports | 433-1801, #10101, #10146 | Cora Turner/Lorelei Tack |
| T | ||
| Tax-sheltered Annuities | 433-1818, #10118 | Debbie Stewart |
| Teacher Licensure | 433-1800, 10200 | T Cribbs |
| Teacher Mentoring & Induction Program | 433-1817, #10117 | Amy Moine |
| Teacher Quality Initiative | 433-1822, #10122 | Amy Moine |
| Telephone Repair | 433-1858, #10158 | Brian Hintz |
| Title I | 433-2025, #19111 | Mary Hoffman |
| Title II | 433-1845, #10145 | Amy Moine |
| Title III | 433-2029, #19109 | Amy White |
| Title V | 433-1817, #10117 | Debbie Lee |
| Title VI | 433-1822, #10122 | Jane Lindaman |
| Transition Alliance Program | 433-1833, #10133 | Amy Alfrey/Larry Martin |
| Transportation – Athletics/Activities | See Specific Building | H.S. Athletic Directors |
| Tuition In & Tuition Out/Special Education | 433-1837, #10137 | Larry Martin |
| U | ||
| Unemployment Claims | 433-1847, #10147 | Mickey Waschkat |
| Urban Education Network | 433-1876, #10176 | Gary Norris |
| Urban Education Network | 433-1804, #10103 | Sharon Miller |
| V | ||
| Voluntary Student Transfer Program | 433-1801, #10101 | Cora Turner/Adriane Carlson |
| Volunteers | 433-1842, #10142 433-1920, #10105 |
Crystal Buzza Ellen Vanderloo |
| W | ||
| Waterloo Education Association (WEA) | 232-6301 | Susan Padget |
| Waterloo Educational Support Personnel (WESP) | 234-3617 | Sheril Brinkema |
| Waterloo Schools Care | 433-1861, #10161 | Katrina Hemann |
| Weather Announcements | 433-1804, #10103 | Sharon Miller |
| Web Site | 433-1804, #10103 | Sharon Miller |
| Wellness Program | 433-1847, #10147 | Mickey Waschkat |
| Work Permits | 433-1801, #10101 | Fran Spadin |
| Workers Comp | 433-1818, #10118 | Debbie Stewart |
| Y | ||
| Young Writers / Elementary | 433-4823, #10123 | Linda Garlinghouse |
| Young Writers / Middle Schools | See Specific Building | Middle School Principals |
| 125c Plan | 235-1018 | Bonetta Culp/TASC |
| 504 Compliance (staff) | 433-1845, #10145 | Jane Lindaman |
| 504 Compliance (students) | 433-1837, #10137 | Larry Martin |






